The ‘Student Fellowship Program’ is designed to encourage trans-disciplinary research in AYUSH systems and aims to encourage students from different backgrounds to undertake master dissertation projects on subjects related to AYUSH. Every year 10 fellowships are awarded to Master’s students from any discipline who are in the 2nd or 3rd Semester of their course.
Selected students are given a consolidated fellowship of INR.28,000/- and a certificate after successful completion of the approved research project. The selected fellows also get complimentary registration for the workshops and conferences organized by AYUSH CoE during the academic year.
Sr. No | Name | Department/College/University | Project Title |
---|---|---|---|
1. | Chitra Patil | Pimpri Chinchwad College of Engineering, Pune | Extraction of Leaf Features for Plant Classification using Deep Learning Approach |
2. | Gloriya Hancock | Tilak College of Education, Pune | Yoga and Pranayam For Stress Reduction of School Teachers |
3. | Krishna Desai | Department of Chemistry, SPPU, Pune | Bioactivity Guided Fractionation of Wrightia tinctorial for Discovery of Novel Anti-sickling agent |
4. | Manasi Jadhav | J.D.C Bytco Institute of Management Studies and Research, Nashik | The Study and Analysis of the effect of Yoga on Selective attention & Mental concentration in Today’s Youth |
5. | Monika Harshwal | Fergusson College, Pune | Screening Antivenom Potential of Mimosaceae Plants For Snake Envenomation |
6. | Priti Shenoy | Department of Microbiology, SPPU, Pune | Investigating combinatorial anticancer effect of the Ayurvedic principles and metal nanoparticles on model cancer cells |
7. | Sadiya Shaikh | Department of Statistics, SPPU, Pune | Pattern Analysis of Ayurveda Data |
8. | Shivani Sainani | Dr. D Y Patil Institute of Pharmaceutical Science & Research, Pune | Toxicological Evaluation Of Bhasmas : A Safety Concern |
9. | Shubham Pandey | Department of Zoology, SPPU, Pune | Evaluation of possible protective effects of Ficus religiosa species leaf extract on doxorubicin-induced cardiotoxicity in H9c2 cell lines |
10. | Vishwadeep Mane | Modern College of Arts, Science and Commerce, Pune | Preliminary investigation of biotransformation of phytochemicals in the Ayurvedic preparations of Withania somnifera |
Sr. No | Name | Department/College/University | Project Title |
---|---|---|---|
1. | Aishwarya Medhekar | Department of Health Sciences, SPPU, Pune | Assessing pharmacokinetic-pharmacodynamic herb-drug interaction in diabetic patients |
2. | Anshita Dhiman | Department of Health Sciences, SPPU, Pune | Association between prakriti and outcome of chemotherapy – an exploratory study of breast cancer patients |
3. | Kanchan Bajaj | Modern College of Arts, Science and Commerce, Pune | Study of microflora of Asvagandharishta with respect to fermentation and aging |
4. | Kiran Hendre | Department of Health Sciences, SPPU, Pune | Exploring the effects of Alternate nostril breathing on nasal cycle in healthy individuals |
5. | Manali Bagade | Department of Zoology, SPPU, Pune | Screening the effect of Plumbagin on osteoblast calls |
6. | Sakshi Patange | Bioinformatics Centre, SPPU, Pune | Computational Pipeline to enable Network Pharmacology for Ayurveda |
7. | Pranav Shukla | Department of Technology, SPPU, Pune | Screening the effect of Plumbagin from Lal Chitrak on osteoblast cells |
8. | Snigdha Nadagouda | Department of Microbiology, SPPU, Pune | Investigating effects of ECM stiffness on anticancer activities of Ayurvedic phytochemicals |
9. | Tapadeep Chakraborty | Department of Technology, SPPU, Pune | To predict the efficacy of Methotrexate (MTX) in patients with Rheumatoid Arthritis (RA) in early stages using Machine Learning (ML) algorithms on available clinical data of Indian patients |
10. | Viraj Bhagat | Department of Statistics, SPPU, Pune | Modelling of wellness of individuals using statistical data mining tools |
Sr. No | Name | Department/College/University | Project Title |
---|---|---|---|
1. | Aswathy Y. S. | Amrita School of Ayurveda, Vallikavu | Effect of Niruha Vasthi (medicated enema) on Prevotella species of gut microbiota in rheumatoid arthritis patients |
2. | Bony Dasari | Modern College of Arts Science and Commerce, Pune | Understanding interactions between physicochemical parameters, phytochemical biotransformations and microorganisms during Ashwagandharishta fermentation |
3. | Gauri Ghodake | Bioinformatics Center, SPPU, Pune | In-silico predictions of herb-drug interactions for COVID-19 |
4. | Mahesh Bansod | Interdisciplinary School of Scientific Computing, SPPU, Pune | A model for predicting effectiveness of Methotrexate for rheumatoid arthritis using ayurvedic parameters |
5. | Mansi Rathod | Department of Microbiology, SPPU, Pune | Investigating the ECM stiffness-regulated effect of Tinospora cordifolia extract on proliferative and mitogenic signaling in cancer cells |
6. | Nupur Agrawal | Fergusson College, Pune | त्रिनेत्र – Artificial Envisioning |
7. | Shilpa S | Amrita School of Ayurveda, Vallikavu | A clinical study to evaluate the efficacy of Brahmi Ghritha Nasya on cognitive functions and its bioavailability |
8. | Shreya Kalan | Institute of Bioinformatics and Biotechnology, SPPU, Pune | Effects of Hairy Roots induced by transgenic Rhizobium rhizogenes in Oroxylum indicum |
9. | Swapnali Chaudhari | Department of Health Sciences, SPPU, Pune | Effectiveness of integrative therapeutic approach for treatment of arthritis: A multicentric, case-controlled, cross-sectional study |
10. | Swati Sharma | Institute of Medical Sciences, Banaras Hindu University, Varanasi | To develop newer classification of Rasayana on the basis of their physiological and pharmacological actions |
Copyright © Savitribai Phule Pune University, School of Health Sciences, Pune. All Rights Reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by dimakh consultants |:::